Special Awards | Teams | 2001
WINDSOR YMCA ARROWS
1933
CANADIAN JUNIOR BASKETBALL CHAMPIONS
Team Members: Elmer Bauer, Jim Benton, Ernie Ecker, Cliff Holt, Elmer Hull, George Medland, Tom Pendlebury, Jack Trotter
Coach: Al Clarke | Trainer: Frank Soully
WINDSOR Playoffs
​ | Arrows Top Scorers |
YMCA Arrows -55 | Pendlebury (23) |
Lincoln Road Crusaders – 17 | ​ |
ONTARIO SEMI-FINALS
2-Game Total Points
YMCA Arrows – 34 | Benton (11) Medland (10) |
Woodstock Trojans – 20 | ​ |
​ | ​ |
YMCA Arrows – 39 | Benton (11) Bauer (10) Medland (9) |
Woodstock Trojans – 29 | ​ |
ONTARIO FINALS
2-Game Total Points
YMCA Arrows – 25 | Pendlebury (8) Bauer (7) |
Toronto Lizzies – 25 | ​ |
​ | ​ |
YMCA Arrows – 25 | Benton (15) Bauer (4) |
Toronto Lizzies – 23 | ​ |
Canadian FINALS
in Windsor, Ontario | 2-Game Total Points
YMCA Arrows – 26 | Pendlebury (12) Medland (6) Benton (4) |
Ottawa Glebe – 22 | ​ |
​ | ​ |
YMCA Arrows – 35 | Pendlebury (10) Medland (7) Trotter (6) Bauer (5) |
Ottawa Glebe -17 | ​ |
Comments